The internet presents us with lots of opportunities. We are here to enable you to access it affordably and at amazing speeds.
- We now have a wide range of data bundles and of validity options to meet your needs.
- For your mobile data use, we have a self-contained portal www.myaccount.telkom.co.ke from where you are able to manage your data account by tracking your usage, topping up, and buying bundles as well as managing your data experience.
- You can also extend the validity periods before expiry by purchasing another bundle of equal or higher validity before the expiry of your current bundle
- Most affordable with price per MB going for as low as 9 cents per MB.
- Choose your preferred bundle from the daily, weekly, and monthly bundles offers.
Choose your preferred Telkom bundle from the daily bundles and weekly bundles offers.
PACKAGE | VALIDITY | PRICE |
---|---|---|
Telkom Daily 70 MB | 1 day of validity | KSh 10 |
Telkom Daily 200MB | 1 days of validity | KSh 20 |
Telkom Daily 700MB | 1 day of validity | KSh 50 |
Daily 700MB + 700MB Night Bundle | 1 day of validity | Kshs 60 |
Daily 2GB + 2GB night Bundle | 1 day of validity | KSh 100 |
#Staywoke 5GB Bundles (12AM – 6AM) | KSh 50 | |
Telkom Weekly 350 MB | 7 days of validity | KSh 49 |
Telkom Weekly 750 MB | 7 days of validity | KSh 99 |
Telkom Weekly 2.5 GB | 7 days of validity | KSh 249 |
Telkom Monthly 2GB | 30 days of validity | KSh 249 |
Telkom Monthly 5GB | 30 days of validity | KSh 499 |
Telkom Monthly 12GB | 30 days of validity | KSh 999 |
Telkom Monthly 30GB | 30 days of validity | KSh 1999 |
Telkom Monthly 50GB | 30 days of validity | KSh 2999 |
Telkom bundles