COUNTY | County Total Votes |
MOMBASA | 654,063 |
KWALE | 320,782 |
KILIFI | 582,631 |
TANA RIVER | 137,661 |
LAMU | 79,157 |
TAITA TAVETA | 179,234 |
GARISSA | 207,435 |
WAJIR | 196,466 |
MANDERA | 211,098 |
MARSABIT | 164,864 |
ISIOLO | 86,143 |
MERU | 780,858 |
THARAKA NITHI | 234,618 |
EMBU | 337,627 |
KITUI | 532,267 |
MACHAKOS | 690,243 |
MAKUENI | 474,493 |
NYANDARUA | 362,357 |
NYERI | 492,046 |
KIRINYAGA | 378,580 |
MURANG’A | 628,416 |
KIAMBU | 1,293,309 |
TURKANA | 241,583 |
WEST POKOT | 214,574 |
SAMBURU | 98,081 |
TRANS NZOIA | 395,741 |
UASIN GISHU | 530,993 |
ELGEYO MARAKWET | 211,352 |
NANDI | 402,856 |
BARINGO | 271,977 |
LAIKIPIA | 265,842 |
NAKURU | 1,050,367 |
NAROK | 397,618 |
KAJIADO | 463,546 |
KERICHO | 429,288 |
BOMET | 370,399 |
KAKAMEGA | 841,139 |
VIHIGA | 304,755 |
BUNGOMA | 644,233 |
BUSIA | 406,569 |
SIAYA | 518,056 |
KISUMU | 616,871 |
HOMA BAY | 537,108 |
MIGORI | 454,954 |
KISII | 638,603 |
NYAMIRA | 316,389 |
NAIROBI | 2,505,190 |

Jordan Lee is the financial expert behind MillennialMoneyBlogger.com, with over 8 years of experience and a Master’s degree in Financial Economics. He specializes in guiding millennials through budgeting, saving, and investing. Jordan shares practical tips to help young professionals achieve financial freedom. Connect with him on Facebook, where he has 1.3K followers and 1.1K likes, at MillennialMoneyBW.