The 52 Week Savings Challenge is a money-saving challenge that spans over the course of 52 weeks throughout Jan- Dec 2024
A customer can join the challenge at any time throughout the year when they are readily provided they set a target minimum Ksh. 68,900 and set the period as the number of months to Dec 2024.
On week 1 you save a minimum of Ksh.50, on week 2 you save Ksh.100 and so on until week 52 where you save Ksh. 2,600. If you successfully follow the challenge you will end up with Ksh. 68,900 at the end of the year.
Join the fun and let’s help you achieve your goals. It’s that simple!
Follow this simple plan
Week #1 | Deposit KSh 50 | Balance KSh 50 |
Week #2 | Deposit KSh 100 | Balance KSh 150 |
Week #3 | Deposit KSh 150 | Balance KSh 300 |
Week #4 | Deposit KSh 200 | Balance KSh 500 |
Week #5 | Deposit KSh 250 | Balance KSh 750 |
Week #6 | Deposit KSh 300 | Balance KSh 1,050 |
Week #7 | Deposit KSh 350 | Balance KSh 1,400 |
Week #8 | Deposit KSh 400 | Balance KSh 1,800 |
Week #9 | Deposit KSh 450 | Balance KSh 2,250 |
Week #10 | Deposit KSh 500 | Balance KSh 2,750 |
Week #11 | Deposit KSh 550 | Balance KSh 3,300 |
Week #12 | Deposit KSh 600 | Balance KSh 3,900 |
Week #13 | Deposit KSh 650 | Balance KSh 4,550 |
Week #14 | Deposit KSh 700 | Balance KSh 5,250 |
Week #15 | Deposit KSh 750 | Balance KSh 6,000 |
Week #16 | Deposit KSh 800 | Balance KSh 6,800 |
Week #17 | Deposit KSh 850 | Balance KSh 7,650 |
Week #18 | Deposit KSh 900 | Balance KSh 8,550 |
Week #19 | Deposit KSh 950 | Balance KSh 9,500 |
Week #20 | Deposit KSh 1,000 | Balance KSh 10,500 |
Week #21 | Deposit KSh 1,050 | Balance KSh 11,550 |
Week #22 | Deposit KSh 1,100 | Balance KSh 12,650 |
Week #23 | Deposit KSh 1,150 | Balance KSh 13,800 |
Week #24 | Deposit KSh 1,200 | Balance KSh 15,000 |
Week #25 | Deposit KSh 1,250 | Balance KSh 16,250 |
Week #26 | Deposit KSh 1,300 | Balance KSh 17,550 |
Week #27 | Deposit KSh 1,350 | Balance KSh 18,900 |
Week #28 | Deposit KSh 1,400 | Balance KSh 20,300 |
Week #29 | Deposit KSh 1,450 | Balance KSh 21,750 |
Week #30 | Deposit KSh 1,500 | Balance KSh 23,250 |
Week #31 | Deposit KSh 1,550 | Balance KSh 24,800 |
Week #32 | Deposit KSh 1,600 | Balance KSh 26,400 |
Week #33 | Deposit KSh 1,650 | Balance KSh 28,050 |
Week #34 | Deposit KSh 1,700 | Balance KSh 29,750 |
Week #35 | Deposit KSh 1,750 | Balance KSh 31,500 |
Week #36 | Deposit KSh 1,800 | Balance KSh 33300 |
Week #37 | Deposit KSh 1,850 | Balance KSh 35,150 |
Week #38 | Deposit KSh 1,900 | Balance KSh 37,050 |
Week #39 | Deposit KSh 1,950 | Balance KSh 39,000 |
Week #40 | Deposit KSh 2,000 | Balance KSh 41,000 |
Week #41 | Deposit KSh 2,050 | Balance KSh 43,050 |
Week #42 | Deposit KSh 2,100 | Balance KSh 45,150 |
Week #43 | Deposit KSh 2,150 | Balance KSh 47,300 |
Week #44 | Deposit KSh 2,200 | Balance KSh 49,500 |
Week #45 | Deposit KSh 2,250 | Balance KSh 51,750 |
Week #46 | Deposit KSh 2,300 | Balance KSh 54,050 |
Week #47 | Deposit KSh 2,350 | Balance KSh 56,400 |
Week #48 | Deposit KSh 2,400 | Balance KSh 58,800 |
Week #49 | Deposit KSh 2,450 | Balance KSh 61,250 |
Week #50 | Deposit KSh 2,500 | Balance KSh 63,750 |
Week #51 | Deposit KSh 2,550 | Balance KSh 66,300 |
52 Weeks Savings Challengeb Plan