It’s worth noting that Airtel money charges relatively cheaper as compared with Mpesa charges.
Below is how the cost of a transaction looks like:-
TRANSACTION LIMIT IN KSHS. | TRANSACTION TYPE IN KSHS. | ||
---|---|---|---|
Minimum | Maximum | Transfer To All Networks | Withdrawal from Airtel Money Agent |
10 | 49 | FREE | N/A |
50 | 100 | FREE | 10 |
101 | 500 | 7 | 27 |
501 | 1,000 | 9 | 27 |
1,001 | 1,500 | 15 | 27 |
1,501 | 2,500 | 24 | 27 |
2,501 | 3,501 | 33 | 49 |
3,501 | 5,000 | 36 | 66 |
5,001 | 7,501 | 45 | 82 |
7,501 | 10,000 | 51 | 110 |
10,001 | 15,000 | 57 | 159 |
15,001 | 20,000 | 60 | 176 |
20,001 | 25,000 | 66 | 187 |
25,001 | 30,000 | 66 | 187 |
30,001 | 35,000 | 66 | 187 |
35,001 | 40,000 | 66 | 275 |
40,001 | 45,000 | 66 | 275 |
45,001 | 50,000 | 66 | 275 |
50,001 | 70,000 | 66 |
Airtel Money Charges