SportPesa MegaJackpot Amount= Ksh 192,243,834
Ticket Price= Ksh 99
Number of Games= 17
Bonus Available= Yes, from 12 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below is SportPesa MegaJackpot Predictions for 12th March 2024
ID | Time | Date | Fixtures | Tip |
---|---|---|---|---|
1 | 18:00 | 12.03 | Brentford vs Burnley | 1 |
2 | 18:00 | 12.03 | Blackpool vs Swansea | 1 |
3 | 18:00 | 12.03 | Millwall vs Middlesbrough | 1 |
4 | 18:00 | 12.03 | Coventry vs Sheffield Utd | 1X |
5 | 19:00 | 12.03 | Montpellier vs Nice | 2X |
6 | 22:30 | 12.03 | Sion vs Lugano | 1 |
7 | 23:00 | 12.03 | Troyes vs Nantes | 2 |
8 | 23:00 | 12.03 | Getafe vs Valencia | 1 |
9 | 23:30 | 12.03 | Belenenses vs Boavista | 2 |
10 | 14:15 | 13.03 | Fortuna Sittard vs Willem II | 1X |
11 | 15:00 | 13.03 | Luton Town vs QPR | 1 |
12 | 15:30 | 13.03 | Hannover vs Nurnberg | 2 |
13 | 16:30 | 13.03 | Heracles vs Vitesse | 2 |
14 | 17:00 | 13.03 | Angers vs Reims | 2 |
15 | 17:00 | 13.03 | Strasbourg vs Monaco | 1X |
16 | 17:00 | 13.03 | Everton vs Wolves | 1 |
17 | 17:30 | 13.03 | Pisa vs Cremonese | 1X |
Read Also:
- 5th March SportPesa MegaJackpot Predictions
- 19th February SportPesa MegaJackpot Predictions
- 8th March SportPesa Midweek Jackpot Predictions
- 1st March SportPesa Midweek Jackpot Predictions
- 22nd February SportPesa Midweek Jackpot Predictions

Jordan Lee is the financial expert behind MillennialMoneyBlogger.com, with over 8 years of experience and a Master’s degree in Financial Economics. He specializes in guiding millennials through budgeting, saving, and investing. Jordan shares practical tips to help young professionals achieve financial freedom. Connect with him on Facebook, where he has 1.3K followers and 1.1K likes, at MillennialMoneyBW.