Following Kenya Gazette notice dated February 6th, 2015, the new NHIF rates will come into effect from 1st April. This means that payroll processing for April 2015 salaries going forward, will be done using the new NHIF rates as shown below.
Employee’s Monthly Gross Salary(Kshs) | Monthly NHIF Contribution (Kshs) |
5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,999 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,999 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and above | 1,700 |
As shown above, employee contributions will range between Kshs 150 to Kshs 1,700 depending on one’s gross income. The remittance of payments to NHIF is not expected to change.
NHIF, which has mainly been paying hospital bed charges for members, says it will begin offering improved benefits for inpatient and outpatient services
Read Also:
- New KRA PAYE tax rates 2020
- What are the New KRA tax rates?
- What is this PAYE income tax calculator?
- How is PAYE calculated?
- Types of Taxes – KRA